| Earlier at this time | ||
| 2. 10. 2026 | 124.2 °De | |
| 1. 10. 2026 | 122.3 °De | |
| 30. 9. 2026 | 122.1 °De | |
| 29. 9. 2026 | 150 °De | |
| 28. 9. 2026 | 150 °De | |
| Statistics | |
| Location: | Rapotin-Prodeval |
| Measurements count: | 4 374 310 |
| Measured by: | 22.9.2020 15:56 |
| Highest temp.: | 66.8 °De - 2.10.2020 02:14 |
| Lowest temp.: | 177 °De - 15.2.2021 05:55 |
| TODAY | TEMPERATURE MIN: 134.3 °De | AVG: 130.7 °De | MAX: 123.6 °De |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.