| Earlier at this time | ||
| 4. 8. 2026 | 273.2 °K | |
| 3. 8. 2026 | 273.2 °K | |
| 2. 8. 2026 | 273.2 °K | |
| 1. 8. 2026 | 273.2 °K | |
| 31. 7. 2026 | 273.2 °K | |
| Statistics | |
| Location: | Rapotin-Prodeval |
| Measurements count: | 4 369 507 |
| Measured by: | 22.9.2020 15:56 |
| Highest temp.: | 328.7 °K - 2.10.2020 02:14 |
| Lowest temp.: | 255.2 °K - 15.2.2021 05:55 |
| TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.