| Earlier at this time | ||
| 4. 8. 2026 | 491.7 °R | |
| 3. 8. 2026 | 491.7 °R | |
| 2. 8. 2026 | 491.7 °R | |
| 1. 8. 2026 | 491.7 °R | |
| 31. 7. 2026 | 491.7 °R | |
| Statistics | |
| Location: | Rapotin-Prodeval |
| Measurements count: | 4 369 507 |
| Measured by: | 22.9.2020 15:56 |
| Highest temp.: | 591.6 °R - 2.10.2020 02:14 |
| Lowest temp.: | 459.3 °R - 15.2.2021 05:55 |
| TODAY | TEMPERATURE MIN: 491.7 °R | AVG: 491.7 °R | MAX: 491.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.